The nets can also be booked by non-members for a one-off fee of £5 for one session or for a fee of £15 to enable you to use the nets throughout the season.
Net 1 nearest clubhouse , net 2 furthest from clubhouse
The fee is payable to the club by bank transfer to:
Account Name: Broadstairs Cricket Club
Bank: HSBC
Sort Code: 40-15-02
Account Number 71032216
Please use the contact page on our website to book your slot. https://broadstairscricketclub.co.uk/pages/contact
| April | Monday 6th | Tuesday 7th | Wednesday | Thursday | Friday 10th | Saturday 11th | Sunday 12th | |
| 8th | 9th | |||||||
| 9-10am | Net 1 | |||||||
| Net 2 | ||||||||
| 10-11am | Net 1 | |||||||
| Net 2 | ||||||||
| 11-12am | Net 1 | |||||||
| Net 2 | ||||||||
| 12-1pm | Net 1 | |||||||
| Net 2 | ||||||||
| 1-2pm | Net 1 | |||||||
| Net 2 | ||||||||
| 2-3pm | Net 1 | |||||||
| Net 2 | ||||||||
| 3-4pm | Net 1 | |||||||
| Net 2 | ||||||||
| 4-5pm | Net 1 | |||||||
| Net 2 | ||||||||
| 5-6pm | Net 1 | |||||||
| Net 2 | ||||||||
| 6-7pm | Net 1 | |||||||
| Net 2 | ||||||||
| 7-8pm | Net 1 | |||||||
| Net 2 | ||||||||
| 8-9pm | Net 1 | |||||||
| Net 2 |
| April | Monday 13th | Tuesday 14th | Wednesday | Thursday | Friday 17th | Saturday 18th | Sunday 19th | |
| 15th | 16th | |||||||
| 9-10am | Net 1 | Thanet Cricket School | ||||||
| Net 2 | ||||||||
| 10-11am | Net 1 | Match | ||||||
| Net 2 | ||||||||
| 11-12am | Net 1 | |||||||
| Net 2 | ||||||||
| 12-1pm | Net 1 | |||||||
| Net 2 | ||||||||
| 1-2pm | Net 1 | |||||||
| Net 2 | ||||||||
| 2-3pm | Net 1 | |||||||
| Net 2 | ||||||||
| 3-4pm | Net 1 | |||||||
| Net 2 | ||||||||
| 4-5pm | Net 1 | |||||||
| Net 2 | ||||||||
| 5-6pm | Net 1 | |||||||
| Net 2 | ||||||||
| 6-7pm | Net 1 | |||||||
| Net 2 | ||||||||
| 7-8pm | Net 1 | |||||||
| Net 2 | ||||||||
| 8-9pm | Net 1 | |||||||
| Net 2 | ||||||||
| April | Monday 20th | Tuesday 21st | Wednesday | Thursday | Friday 24th | Saturday 25th | Sunday 26th | |
| 22nd | 23rd | |||||||
| 9-10am | Net 1 | |||||||
| Net 2 | ||||||||
| 10-11am | Net 1 | |||||||
| Net 2 | ||||||||
| 11-12am | Net 1 | Match | ||||||
| Net 2 | ||||||||
| 12-1pm | Net 1 | |||||||
| Net 2 | ||||||||
| 1-2pm | Net 1 | |||||||
| Net 2 | ||||||||
| 2-3pm | Net 1 | |||||||
| Net 2 | ||||||||
| 3-4pm | Net 1 | |||||||
| Net 2 | ||||||||
| 4-5pm | Net 1 | |||||||
| Net 2 | ||||||||
| 5-6pm | Net 1 | |||||||
| Net 2 | Senior training | |||||||
| 6-7pm | Net 1 | U15 training | U11/13 training | |||||
| Net 2 | ||||||||
| 7-8pm | Net 1 | |||||||
| Net 2 | ||||||||
| 8-9pm | Net 1 | |||||||
| Net 2 | ||||||||
| April / May | Monday 27th | Tuesday 28th | Wednesday | Thursday | Friday 1st | Saturday 2nd | Sunday 3rd | |
| 29th | 30th | |||||||
| 9-10am | Net 1 | |||||||
| Net 2 | ||||||||
| 10-11am | Net 1 | |||||||
| Net 2 | ||||||||
| 11-12am | Net 1 | Match | ||||||
| Net 2 | ||||||||
| 12-1pm | Net 1 | |||||||
| Net 2 | ||||||||
| 1-2pm | Net 1 | |||||||
| Net 2 | ||||||||
| 2-3pm | Net 1 | |||||||
| Net 2 | ||||||||
| 3-4pm | Net 1 | |||||||
| Net 2 | ||||||||
| 4-5pm | Net 1 | |||||||
| Net 2 | ||||||||
| 5-6pm | Net 1 | |||||||
| Net 2 | Senior training | |||||||
| 6-7pm | Net 1 | U15 training | U11/13 training | |||||
| Net 2 | ||||||||
| 7-8pm | Net 1 | |||||||
| Net 2 | ||||||||
| 8-9pm | Net 1 | |||||||
| Net 2 | ||||||||



