The nets are available for all to use. They can also be pre-booked by club members.
The nets can also be booked by non-members for a one-off fee of £5 for one session or for a few of £15 to enable you to use the nets throughout the season.
The fee is payable to the club by bank transfer to:
Account Name: Broadstairs Cricket Club
Bank: HSBC
Sort Code: 40-15-02
Account Number 71032216
Please use the contact page on our website to book your slot. https://broadstairscricketclub.co.uk/pages/contact
Please observe all H&S guidance when using the nets, in particular appropriate use of protective equipment when using hard cricket balls.
2 possible slots available per hour. 2 possible slots available per hour. One in Net 1 (LHS viewed from the road), the other in Net 2 (RHS viewed from the road).
| Aug | Monday 21st | Tuesday 22nd | Wednesday | Thursday | Friday 25th | Saturday 26th | Sunday 27th | |
| 23rd | 24th | |||||||
| 9-10am | Net 1 | |||||||
| Net 2 | Dejan | Dejan | ||||||
| 10-11am | Net 1 | |||||||
| Net 2 | ||||||||
| 11-12am | Net 1 | Match | ||||||
| Net 2 | ||||||||
| 12-1pm | Net 1 | Inns | ||||||
| Net 2 | Fox | |||||||
| 1-2pm | Net 1 | Inns | ||||||
| Net 2 | Fox | |||||||
| 2-3pm | Net 1 | |||||||
| Net 2 | ||||||||
| 3-4pm | Net 1 | |||||||
| Net 2 | ||||||||
| 4-5pm | Net 1 | |||||||
| Net 2 | ||||||||
| 5-6pm | Net 1 | Adult training | ||||||
| Net 2 | ||||||||
| 6-7pm | Net 1 | Kavi | ||||||
| Net 2 | Kavi | |||||||
| 7-8pm | Net 1 | Nelson (Provisonal) | ||||||
| Net 2 | ||||||||
| 8-9pm | Net 1 |
| Aug/Sept | Monday 28th | Tuesday 29th | Wednesday | Thursday | Friday 1st | Saturday 2nd | Sunday 3rd | |
| 30th | 31st | |||||||
| 9-10am | Net 1 | |||||||
| Net 2 | ||||||||
| 10-11am | Net 1 | Jiten | ||||||
| Net 2 | Jiten | |||||||
| 11-12am | Net 1 | Match | Jiten-11.30 | |||||
| Net 2 | Jiten-11.30 | |||||||
| 12-1pm | Net 1 | Sunday XI match | ||||||
| Net 2 | ||||||||
| 1-2pm | Net 1 | |||||||
| Net 2 | ||||||||
| 2-3pm | Net 1 | |||||||
| Net 2 | ||||||||
| 3-4pm | Net 1 | |||||||
| Net 2 | fox | |||||||
| 4-5pm | Net 1 | |||||||
| Net 2 | fox | |||||||
| 5-6pm | Net 1 | Adult training | ||||||
| Net 2 | ||||||||
| 6-7pm | Net 1 | |||||||
| Net 2 | ||||||||
| 7-8pm | Net 1 | Nelson (Provisonal) | ||||||
| Net 2 | ||||||||
| 8-9pm | Net 1 |



